Please use this identifier to cite or link to this item:
https://dspace.bsmu.edu.ua/handle/123456789/20702| Title: | Prevalence of neurofibromatosis and type among children of Bukovyna |
| Authors: | Davydiuk, Volodymyr Lastivka, Irina Khlunovska, Liudmyla Antsupova, Vita |
| Issue Date: | 2022 |
| Publisher: | 11th Annual ICHAMS International conference for healthcare and medical students |
| Citation: | Session C (February 12, 2022) |
| URI: | https://dspace.bsmu.edu.ua/handle/123456789/20702 |
| Appears in Collections: | Тези. Кафедра педіатрії та медичної генетики |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Davydiuk V, Lastivka I, et al. Prevalence of neurofibromatosis and type among children of Bukovyna_2022.pdf | 401.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.