Please use this identifier to cite or link to this item:
https://dspace.bsmu.edu.ua/handle/123456789/8815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vlasova, K.V. | |
| dc.contributor.author | Davydenko, I.S. | en |
| dc.contributor.author | Bulyk, R.Y. | en |
| dc.date.accessioned | 2015-05-13T08:25:53Z | |
| dc.date.available | 2015-05-13T08:25:53Z | |
| dc.date.issued | 2015-05-13 | |
| dc.identifier.uri | https://dspace.bsmu.edu.ua/handle/123456789/8815 | |
| dc.language.iso | other | ru_RU |
| dc.title | Stress-induced cytometric vibrations of neurocyte parameters in the hypothalamic supraoptic nucleus in rats during different periods of the day and night. | ru_RU |
| dc.title.alternative | 13th Zagreb international medical summit for students and young doctors. – Zagreb, 21th – 24th of November 2013. – Zagreb, 2013. – P. 35. | ru_RU |
| dc.type | Other | ru_RU |
| Appears in Collections: | Тези. Кафедра медичної біології та генетики | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T Stress-induced cytometric vibrations of neurocyte parameters in the hypothalamic supraoptic nucleus in rats during different periods of the day and night.pdf | 151.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
