Please use this identifier to cite or link to this item:
                
    
    https://dspace.bsmu.edu.ua/handle/123456789/3265Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sydorchuk, L | - | 
| dc.contributor.author | Sydorchuk, A | - | 
| dc.contributor.author | Sydorchuk, I | - | 
| dc.date.accessioned | 2012-09-25T09:01:07Z | - | 
| dc.date.available | 2012-09-25T09:01:07Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | https://dspace.bsmu.edu.ua/handle/123456789/3265 | - | 
| dc.language.iso | other | ru_RU | 
| dc.publisher | Нідерланди | ru_RU | 
| dc.title | Species composition, population level and sensitivity to antibiotic of leading pathogens of urethritis | ru_RU | 
| dc.title.alternative | Limsc | ru_RU | 
| dc.type | Other | ru_RU | 
| Appears in Collections: | Тези.  Кафедра мікробіології та вірусології | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.