Please use this identifier to cite or link to this item:
https://dspace.bsmu.edu.ua/handle/123456789/27131Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bambuliak, Andriy | - |
| dc.contributor.author | Kuzniak, Nataliia | - |
| dc.contributor.author | Honcharenko, Valentyna | - |
| dc.contributor.author | Ostafiychuk, Marianna | - |
| dc.contributor.author | Palamar, Alina | - |
| dc.date.accessioned | 2025-08-06T11:53:32Z | - |
| dc.date.available | 2025-08-06T11:53:32Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | DOI: 10.36740/WLek202110103 | - |
| dc.identifier.uri | https://dspace.bsmu.edu.ua/handle/123456789/27131 | - |
| dc.description.abstract | The aim: Determining the ability of samples based on MMSC-AT differentiating in the osteogenic direction. Conclusions: Comparative study of osteoplastic properties samples MMSC-AT showed that a larger number of cells differentiate into the osteoblasts in samples containing MMSC-AT + PRP (№ 2) and MMSC-AT + PRP + «Kolapan» (№ 4). This has been proven higher alkaline phosphatase activity, higher levels osteopontin expression, and higher levels BGP gene expression. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Wiadomości Lekarskie / Medical Advances (часопис Польської медичної асоціації) | uk_UA |
| dc.subject | alkaline phosphatase | uk_UA |
| dc.subject | osteopontin | uk_UA |
| dc.subject | multipotent mesenchymal stromal cells of adipose tissue | uk_UA |
| dc.subject | ВGP | uk_UA |
| dc.title | Osteoplastic properties of multipotent mesenchymal stromal cells of adipose tissue | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Статті. Кафедра хірургічної стоматології та щелепно-лицевої хірургії | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bambuliak A. et al. Osteoplastic_2374-2378_2021.pdf | 491.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.