Please use this identifier to cite or link to this item:
https://dspace.bsmu.edu.ua/handle/123456789/26154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tashchuk, Viktor | - |
| dc.contributor.author | Nesterovska, Romana | - |
| dc.date.accessioned | 2025-02-11T12:51:55Z | - |
| dc.date.available | 2025-02-11T12:51:55Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Academic research in multidisciplinary innovation: Abstracts of XI Int. Scientific and Pract. Conf. (November 30-December 03, 2020, Amsterdam, Netherlands). Amsterdam, 2020. 456 p. | uk_UA |
| dc.identifier.uri | https://dspace.bsmu.edu.ua/handle/123456789/26154 | - |
| dc.language.iso | en | uk_UA |
| dc.publisher | Abstracts of XI International Scientific and Practical Conference | uk_UA |
| dc.title | Structural and functional changes in leukogram of patients with heart failure | uk_UA |
| dc.type | Thesis | uk_UA |
| Appears in Collections: | Тези. Кафедра внутрішньої медицини | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tashchuk V. et al. Structural_208-210_2020.pdf | 473.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.