Please use this identifier to cite or link to this item:
https://dspace.bsmu.edu.ua/handle/123456789/13094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Korchynska, T., | - |
| dc.contributor.author | Tarnavska, S.I. | - |
| dc.date.accessioned | 2017-10-19T09:49:54Z | - |
| dc.date.available | 2017-10-19T09:49:54Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://dspace.bsmu.edu.ua/handle/123456789/13094 | - |
| dc.language.iso | en | ru_RU |
| dc.publisher | XVI International Congress of Medical Sciences, | ru_RU |
| dc.title | The clinical features bronchial asthma in children depending on the inflammatory blood patterns | ru_RU |
| dc.type | Thesis | ru_RU |
| Appears in Collections: | Тези. Кафедра педіатрії та дитячих інфекційних хвороб | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
