Please use this identifier to cite or link to this item:
https://dspace.bsmu.edu.ua/handle/123456789/11319Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pavlyukovich, O. | |
| dc.contributor.author | Bachynskyi, V.T. | |
| dc.contributor.author | Pavlyukovich, N. | |
| dc.date.accessioned | 2016-09-23T06:42:15Z | |
| dc.date.available | 2016-09-23T06:42:15Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://dspace.bsmu.edu.ua/handle/123456789/11319 | |
| dc.language.iso | en | ru_RU |
| dc.publisher | 39 th International Medical Scientific Congress, May 2016 Ohrid, Macedonia | ru_RU |
| dc.title | Spectral change of the degree of depolarization of laser radiation scattered by the myocardia tissue to diagnose the prescription of death coming | ru_RU |
| dc.type | Thesis | ru_RU |
| Appears in Collections: | Тези. Кафедра судової медицини та медичного правознавства | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Македонія 2016 (ПОВ, БВТ)-3-3.pdf | тези | 168.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
