Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/9566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moskaliuk, V.D. | - |
dc.contributor.author | Randiuk, Yu.O. | - |
dc.contributor.author | Sydorchuk, A.S. | - |
dc.date.accessioned | 2015-10-19T09:58:13Z | - |
dc.date.available | 2015-10-19T09:58:13Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/9566 | - |
dc.description.abstract | The rate of toxoplasmosis invasion in Bukovyna’s women of reproductive age makes up 81,3 % with the predomination of the rural population (87,3 ± 0,58 %) versus (71,4 ± 1,11 %) urban inhabitants. The rate of detecting seropositive persons based on toxoplasmosis does not differ substantially in age groups ranging from 16 to 39 years, the latter being indicative of their contamination, still before reaching the reproductive age. The case rate of primary contamination with toxoplasmosis among women aged 16- 39 years did not exceed 0,43 %. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Інфекційні хвороби | ru_RU |
dc.relation.ispartofseries | ;2014. - № 3. - С. 57-60. | - |
dc.subject | toxoplasmosis | ru_RU |
dc.subject | invasion | ru_RU |
dc.subject | infection | ru_RU |
dc.subject | contamination | ru_RU |
dc.subject | reproductive age | ru_RU |
dc.title | Epidemiologic pecularities of toxoplasmosis in Bukovyna's women of reproductive age | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
InfKhvor_2014_3_14.pdf | 154.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.