Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/9263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boychuk, T.M. | |
dc.contributor.author | Sorokman, T.V. | |
dc.contributor.author | Lastivka, I. | |
dc.contributor.author | Andriichuk, D. | |
dc.date.accessioned | 2015-09-21T09:48:05Z | |
dc.date.available | 2015-09-21T09:48:05Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | P. 32-36 | ru_RU |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/9263 | |
dc.description.abstract | Statistical analysis of unclassified complexes multiple of congenital malformations was performed . Frequency of the most frequent combination of defects consisting of multiple congenital malformations was determined , syntropy index was defined. "Watching congenital malformations" (anus atresia, cleft lip/palate, congenital umbilical hernia, clubfoot) according to the analysis of association and syntropy index can be used as a marker as to congenital heart defects, central nervous system and kidneys | ru_RU |
dc.relation.ispartofseries | Клінічна та експериментальна патологія;Т. XIIІ, №2 (48) | |
dc.subject | multiple congenital malformations | ru_RU |
dc.subject | children, | ru_RU |
dc.subject | syntropy | ru_RU |
dc.title | SYNTROPY OF UNCLASSIFIED COMPLEXES OF MULTIPLE CONGENITAL MALFORMATIONS | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Статті. Кафедра педіатрії та медичної генетики |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.