Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/7774
Title: | Polarization-singular processing of biological layers laser images to diagnose and classify their optical properties |
Authors: | Uchenko, Yu.O. Telenga, O.Yu. Новаковська, О.Ю. |
Keywords: | polarization, singularity, laser image, blood plasma, statistic moment, autocorrelation, fractal, dysplasia, cancer |
Issue Date: | 6-Oct-2014 |
Series/Report no.: | Tenth International Conference on Correlation Optics;10.1117/12.920074 |
Abstract: | ellipticity of polarization (polarization maps) in blood plasma layers laser images of three groups of patients: healthy (group 1), with dysplasia (group 2) and cancer of cervix uteri (group 3). To characterize polarization maps for all groups of samples, the authors have offered to use three groups of parameters: statistical moments of the first to the fourth orders, autocorrelation functions, logarithmic dependences for power spectra related to distributions of azimuths and ellipticity of polarization inherent to blood plasma laser images. Ascertained are the criteria for diagnostics and differentiation of cervix uteri pathological changes. |
URI: | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/7774 |
Appears in Collections: | Статті. Кафедра біологічної фізики та медичної інформатики |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.