Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kvasniuk, D. | - |
dc.contributor.author | Trifonyuk, L. | - |
dc.contributor.author | Strashkevich, A. | - |
dc.contributor.author | Kozan, N. | - |
dc.contributor.author | Ushenko, V. | - |
dc.contributor.author | Dunaiev, O. | - |
dc.contributor.author | Kryvetskyi, V. | - |
dc.contributor.author | Oliinyk, I. | - |
dc.contributor.author | Kurek, E.I. | - |
dc.contributor.author | Tkachuk, V.I. | - |
dc.date.accessioned | 2024-12-17T09:54:37Z | - |
dc.date.available | 2024-12-17T09:54:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | DOI: 10.1117/12.2616837 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25995 | - |
dc.description.abstract | Abstract. The paper presents the results of the possibility of a polarization-interference approach to the analysis of microscopic images polycrystalline blood films of patients of benign and malignant prostate tumours with different degrees of differentiation. Measurements and analysis of maps and histograms of the distribution of the local contrast value of polarization-interference distributions of microscopic images of polycrystalline blood films of patients . Determination of the relationship between the statistical moments of the 1st - 4th orders characterizing the distributions of the local contrast value of the polarization-interference distributions of microscopic images of polycrystalline blood films of patients. Determination of statistical criteria for polarization-interference diagnosis of histological sections of biopsy of adenoma and adenocarcinoma with varying degrees of differentiation. Determination of sensitivity, specificity, accuracy of the polarization interferometry method for differential diagnosis of polycrystalline blood films of patients of adenoma and adenocarcinoma with varying degrees of differentiation. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Fifteenth Int. Conf. on Correlation Optics: proc. of SPIE Vol. 12126 (13-16 Sept 2021, Chernivtsi, Ukraine) | uk_UA |
dc.subject | laser | uk_UA |
dc.subject | polarization | uk_UA |
dc.subject | interference | uk_UA |
dc.subject | contrast | uk_UA |
dc.subject | image | uk_UA |
dc.subject | statistical moments of the 1st - 4th order | uk_UA |
dc.subject | blood | uk_UA |
dc.subject | adenoma | uk_UA |
dc.subject | adenocarcinoma | uk_UA |
dc.subject | sensitivity | uk_UA |
dc.subject | specificity | uk_UA |
dc.subject | accuracy | uk_UA |
dc.title | Detection of pathological changes in the architectonics of polycrystalline blood films using laser-induced polarization interferometry | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kvasniuk D. et al. Detection_1-7.pdf | 191.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.