Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25846
Title: | Indicators of daily blood pressure monitoring in patients with non-alcoholic steatohepatitis with comorbid obesity |
Authors: | Mandryk, O. Pidgaina, V. A. |
Issue Date: | 2021 |
Citation: | Science, innovations and education: problems and prospects: proc. of the 3rd Int. sci. and pract. conf. (October 13-15, 2021, Tokyo, Japan). Tokyo: CPN Publishing Group, 2021. 503 p. |
URI: | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25846 |
Appears in Collections: | Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mandryk et al. Indicators.pdf | 293.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.