Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malovanyy, Myroslav | - |
dc.contributor.author | Tymchuk, Ivan | - |
dc.contributor.author | Sliusar, Vira | - |
dc.contributor.author | Zhuk, Volodymyr | - |
dc.contributor.author | Storoshchuk, Ulіana | - |
dc.contributor.author | Masykevich, Andriy | - |
dc.contributor.author | Krusir, Galina | - |
dc.date.accessioned | 2024-10-22T14:06:05Z | - |
dc.date.available | 2024-10-22T14:06:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | DOI: 10.23939/chcht18.01.076 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25763 | - |
dc.description.abstract | Abstract. Decades of accumulated waste water sludge (WWS) at Ukrainian sewage treatment plants (STP) represent a significant environmental hazard. In European countries, the predominant methods for managing sludge at STPs are thermal drying and sludge incineration, both of which come with substantial initial and ongoing expenses. In Ukraine, a more cost-effective and energy-efficient solution is aerobic biocomposting of WWS, resulting in the production of an organo-mineral mixture. Depending on the input sludge, this mixture can be utilized for land restoration and landfill rehabilitation. The capital costs associated with the implementation of biocomposting are 3-5 times lower than for drying and 8-10 times lower than for incineration. The resulting compost contains a sufficient amount of nutrients necessary for plant growth and development. Extensive research has shown that the use of organo-mineral fertilizers derived from WWS increases the humus content and boosts crop yields. Nevertheless, the optimal methods for implementing biocomposting to produce versatile substrates for various biological reclamation projects remain very relevant. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Chemistry & Chemical technology | uk_UA |
dc.subject | aerobic biocomposting | uk_UA |
dc.subject | biocompost | uk_UA |
dc.subject | biological reclamation | uk_UA |
dc.subject | C/N ratio | uk_UA |
dc.subject | gas detector-analyzer | uk_UA |
dc.subject | thermophilic mode | uk_UA |
dc.subject | wastewater sludge (WWS) | uk_UA |
dc.title | Parameters of aerobic biocomposting of various age wastewater sludge with the addition of plant raw materials | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті. Кафедра гігієни та екології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malovanyy M. et al. Parameters_2024_76-82.pdf | 332.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.