Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/15124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ushenko, V.O. | |
dc.contributor.author | Vanchuliak, O | |
dc.contributor.author | Sakhnovskiy, M.Yu. | |
dc.contributor.author | Dubolazov, O.V. | |
dc.contributor.author | Grygoryshyn, P.M. | |
dc.contributor.author | Soltys, I.V. | |
dc.contributor.author | Olar, O.V. | |
dc.date.accessioned | 2019-10-30T10:36:16Z | |
dc.date.available | 2019-10-30T10:36:16Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/15124 | |
dc.description.abstract | This research is focused on the further development of azimuthally invariant Mueller-matrix mapping of the histological sections of myocardium tissue in tasks of differentiating necrotic changes in fibrillar networks. The relevance of this study is substantiated in. | uk_UA |
dc.language.iso | en_US | uk_UA |
dc.publisher | «Laser polarimetry of biological tissues and fluids. Methods of spatial-frequency, singular and correlation analysis of biological layers object fields». LAMBERT Academic Publishing.– 2018. – С. 164-174 | uk_UA |
dc.subject | polarization | uk_UA |
dc.subject | biological polycrystalline layers | uk_UA |
dc.title | System of Mueller matrix polarization correlometry of biological polycrystalline layers | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті. Кафедра судової медицини та медичного правознавства |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
164-174 (1).pdf | стаття | 398.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.