Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/13056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ushenko, Y.O. | - |
dc.contributor.author | Vanchuliak, O.Ya. | - |
dc.contributor.author | Bodnar, G.B. | - |
dc.contributor.author | Ushenko, V.O. | - |
dc.contributor.author | Pavlyukovich, N. | - |
dc.contributor.author | Pavlyukovich, O.V. | - |
dc.contributor.author | Antonyuk, O. | - |
dc.date.accessioned | 2017-10-19T06:27:00Z | - |
dc.date.available | 2017-10-19T06:27:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/13056 | - |
dc.description.abstract | In the approximation of weak phase fluctuations, a polarization-correlation method for diagnosing the optical anisotropy of small-scale optically anisotropic fibrillar structures of myocardial tissues is proposed.The algorithms of analytical description and experimental determination of the coordinate distributions of the value of the modulus and phase of "two-point" Stokes vector parameters are defined. Within the statistic, correlation and fractal analysis the possibility of differential diagnostics of slight changes in optical anisotropy of myocardial tissues of different pathological states. The comparative analysis of objective statistical, correlation and fractal analysis of distributions of "single-point" polarization azimuth and ellipticity and "two-point" Stokes vector parameters of polarization-inhomogeneous images of the studied histological sections demonstrated excellent accuracy ( Ac f 90% ) of differential diagnostics of changes in the optical anisotropy myocardium tissues. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Proc. SPIE 10352, Biosensing and Nanomedicine X, 103520R (29 August 2017); doi: 10.1117/12.2273743 | ru_RU |
dc.subject | optics | ru_RU |
dc.subject | photonics | ru_RU |
dc.subject | light | ru_RU |
dc.subject | lasers | ru_RU |
dc.subject | templates | ru_RU |
dc.subject | journals | ru_RU |
dc.title | Scale-selective polarimetry of the birefringence distribution of myocardium tissue | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Статті. Кафедра судової медицини та медичного правознавства |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
103520R.pdf | стаття | 762.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.