Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/12163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ясинська, Ельвіра Цезарівна | - |
dc.contributor.author | Чорненька, Жанетта Анатоліївна | - |
dc.date.accessioned | 2017-03-06T12:01:53Z | - |
dc.date.available | 2017-03-06T12:01:53Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/12163 | - |
dc.description | Depressive disorders affect the adaptive capacity and quality of life of patients with somatic profile a great deal. In this paper, through the use of a psychological test and the assessment scale of depressive disorders in patients suffering from coronary heart disease with paroxysmal cardiac arrhythmias, characteristic anxiety depressive disorders were detected and their relationship with the incidence of cardiac arrhythmias was established. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Modern Science [Text]: scientific publication journal. – 12 (December) / Scientific-information publishing center “Strategic Studies Institute”; Editor-in-chief – A.N. Zotin. – Moscow, 2016. – 130 c. | ru_RU |
dc.subject | depressive disorders | ru_RU |
dc.subject | arrhythmia and cardiac conduction | ru_RU |
dc.subject | quality of life | ru_RU |
dc.title | The impact of depressive disorders on the occurrence of arrhythmias and impaired cardiac conduction | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Статті. Кафедра соціальної медицини та ООЗ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of depressive disorders on the occurrence of arrhythmias and impaired cardiac conduction.pdf | 5.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.