Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/12114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buriak, O.G. | |
dc.contributor.author | Miriniuk, I. | |
dc.contributor.author | Yashchenko, Y. | |
dc.date.accessioned | 2017-02-20T10:45:12Z | |
dc.date.available | 2017-02-20T10:45:12Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/12114 | |
dc.language.iso | en | ru_RU |
dc.publisher | 39 th International Medical Scientific Congress 7 th – 10 th of May 2016 Ohrid, Macedonia | ru_RU |
dc.title | Activity index of antioxidant system of processes as a diagnostic marker parenchymatous respiratory failure in newborns | ru_RU |
dc.type | Thesis | ru_RU |
Appears in Collections: | Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Buriak Oleksandr Activity index of antioxidant system of processes as a diagnostic marker parenchymatous respiratory failure in newborns.pdf | 7.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.