Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/11541
Title: | Mueller-matrix of laser-induced autofluorescence of polycrystalline films of dried peritoneal fluid in diagnostics of endometriosis |
Authors: | Ushenko, Y.A. Koval, G.D. Ushenko, A.G. Dubolazov, O.V. Ushenko, V.A. Novakovskaia, O.Yu. |
Keywords: | Mueller-matrix method laser autofluorescence peritoneal fluid |
Issue Date: | 2016 |
Publisher: | J. Biomed. Opt. 21(7), 071116 (May 18, 2016). |
Abstract: | This research presents investigation results of the diagnostic efficiency of an azimuthally stable Mueller-matrix method of analysis of laser autofluorescence of polycrystalline films of dried uterine cavity peritoneal fluid. A model of the generalized optical anisotropy of films of dried peritoneal fluid is proposed in order to define the processes of laser autofluorescence. The influence of complex mechanisms of both phase (linear and circular birefringence) and amplitude (linear and circular dichroism) anisotropies is taken into consideration. The interconnections between the azimuthally stable Mueller-matrix elements characterizing laser autofluorescence and different mechanisms of optical anisotropy are determined. The statistical analysis of coordinate distributions of such Mueller-matrix rotation invariants is proposed. Thereupon the quantitative criteria (statistic moments of the first to the fourth order) of differentiation of polycrystalline films of dried peritoneal fluid, group 1 (healthy donors) and group 2 (uterus endometriosis patients), are determined. |
URI: | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/11541 |
Appears in Collections: | Статті. Кафедра клінічної імунології, алергології та ендокринології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Стаття_Ушенко_2.PDF | 734.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.